PFY Swimmers Crack the MA Top 10
4 PFY Swimmers crack into the Middle Atlantic 10 for the 2010-2011 Short Course Season
10 & Under Boys
Zack Wolbert:
- 50 Free 6th (28.19)
- 50 Back 4th (31.93)
- 50 Breast 7th (35.94) NEW TEAM RECORD
- 100 Breast 7th (1:19.05) NEW TEAM RECORD
- 50 Fly 3rd (30.29)
- 100 Fly 3rd (1:05.30)
11 Year Old Boys
Zack Wolbert
- 50 Free 7th (27.23
- 100 Free 7th (58.87)
- 200 Free 3rd (2:03.90)
- 500 Free 10th (5:43.88)
- 1,650 Free 10th (21:45.25)
- 50 Back 3rd (30.23)
- 50 Breast 10th (36.06)
- 100 Breast 6th (1:16.54)
- 50 Fly 2nd (28.25)
- 100 Fly 4th (1:03.53)
- 200 Fly 7th (2:27.53)
- 100 IM 5th (1:06.20)
- 200 IM 8th (2:26.78)
- 400 IM 9th (5:19.16)
12 Year Old Girls
Mary Cerbone
- 50 Breast 5th (32.61)
- 100 Breast 8th (1:10.75)
- 200 Breast 9th (2:36.12)
13 Year Old Girls
Emily Wolbert
- 500 Free 6th (5:13.65)
- 1,000 Free 3rd (10:44.52)
- 100 Fly 8th (1:01.03)
- 200 Fly 3rd (2:10.89)
16 Year Old Girls
Lena Yang
- 50 Free 10th (24.41)